Comfort Cocoa Nutritional Information
|
Serving Size: 1 Sachet |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 35 kcal | |
| Protein | 1 g | 2%* |
| Total Carbohydrate | 8 g | 3%* |
| Sodium | 5 mg | <1%* |
| Vitamin D | 7.5 mcg (300 IU) | 40% |
| Vitamin B1 | 1.65 mg | 140% |
| Vitamin B2 | 2.1 mg | 160% |
| Niacin | 21.27 mg | 130% |
| Vitamin B6 | 1.8 mg | 110% |
| Folate | 180 mg | 45% |
| Vitamin B12 | 3 mcg | 130% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||















